Manage your 365id Scanners, 365id App, SDK, scans, and settings in one place
In the 365id Portal, you can easily and smoothly see how many 365id Scanners are active, how many ID documents you have scanned, and collect relevant data.
The portal provides a complete overview of your scanners, scanned ID documents, create reports and see the list of passports, ID cards, and driving licenses that 365id validates. If you have chosen to save images of scanned documents, and given permission to one or more users, you can download images of the document in the event of fraud, insurance matters, or other errands.
You can have one or more administrators who can create new or delete users and contacts. As an administrator, you decide who shall have access to the 365id Portal, receive reports and emails when invalid documents have been scanned and give permission to download images of scanned documents.
There are different access levels for users, you can e.g. see all the 365id Scanners in all offices and download all documents or only see the local scanners and the local scans. It is entirely up to you to set the permissions for your team members.
The 365id Portal is available to all our customers
Contact us if you want access
Manage your 365id Scanners, 365id App, SDK, scans, and settings in one place
In the 365id Portal, you can easily and smoothly see how many 365id Scanners are active, how many ID documents you have scanned, and collect relevant data.
The portal provides a complete overview of your scanners, scanned ID documents, create reports and see the list of passports, ID cards, and driving licenses that 365id validates.
If you have chosen to save images of scanned documents, and given permission to one or more users, you can download images of the document in the event of fraud, insurance matters, or other errands.
You can have one or more administrators who can create new or delete users and contacts. As an administrator, you decide who shall have access to the 365id Portal, receive reports and emails when invalid documents have been scanned and give permission to download images of scanned documents.
There are different access levels for users, you can e.g. see all the 365id Scanners in all offices and download all documents or only see the local scanners and the local scans. It is entirely up to you to set the permissions for your team members.
The 365id Portal is available to all our customers
Contact us if you want access
Cookie | Duration | Description |
---|---|---|
_lfa | 2 years | This cookie is set by the provider Leadfeeder to identify the IP address of devices visiting the website, in order to retarget multiple users routing from the same IP address. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_SFWLG3RCQJ | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_16275319_24 | 1 minute | Set by Google to distinguish users. |
_gat_UA-16275319-24 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__kuid | 7 days | This cookie is used to collect information of the visitors, this informations is then stored as a ID string. The ID information strings is used to target groups having similar preferences, or for targeted ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
__upsales_v_8bc2ca2b18334572a1475d8bb2660fcd_session | 2 hours | No description |
__upsales_v_8bc2ca2b18334572a1475d8bb2660fcd_tracker | 2 years | No description |
_lfa_test_cookie_stored | session | No description |
DEVICE_INFO | 5 months 27 days | No description |
nitroCachedPage | session | No description |
Automated page speed optimizations for fast site performance