The 365id Scanner lacks power.
Ensure your outlet works and connect the power adaptor again.
Ensure the power adaptor is properly connected to the bottom of the 365id Scanner.
If you have more than one 365id Scanner, try switching the power cable from one device to another in order to establish where the problem lies.
NOTE: Do not use any power cable(s) other than the one(s) provided to you by 365id due to warranty matters.
The white indicator is lit up for more than five seconds
The 365id Scanner’s Internet connection is slow.
Contact your internet supplier or IT department.
The white indicator is lit up for about one minute, and then the 365id Scanner restarts.
The 365id Scanner requires a faster Internet connection to ensure proper functionality.
Contact your internet supplier or IT department.
Ensure that there are no forgotten documents or other objects in your 365id Scanner.
To remove an object that’s been stuck in your 365id Scanner try to pry it out from the bottom of the scanner using a thin object such as a penknife.
NOTE: Do not try to open the 365id Scanner.
Each 365id Scanner has its own MAC address, and your IT department/internet provider might need to whitelist (authorize) it in the network in order to make it work.
If you need to find out your 365id Scanner’s MAC address, email our support and enter your scanner’s serial number (S/N) located on the underside of your scanner.
The document has been verified in the system and is determined to be authentic.
The system was unable to verify the document.
A yellow result may be due to the document being unknown, wrong side scanned, dirty, broken, have too poor security features for authentication or an unknown forgery.
Clean the document and scan it again to verify the result.
Document has been verified in the system, and is determined to be invalid.
A red result can be due to the document being expired, dirty, broken, modified, or forged.
Clean the document and scan it again to verify the result.
Remove any dirt, tape, or stickers from the document.
The system was unable to read the expiration date on the document. Check the expiration date manually and if it is okay you can proceed.
The expiration date has passed. Please check the expiration date manually.
You need an active 365id agreement and provide us with your email and mobile phone number to receive an invite.
NOTE! Manager access in the 365id Portal is required for this functionality.
Step 1
In the 365id Portal select the location to be updated.
Step 2
Follow the instructions in your received PDF file
Step 1
In the 365id Portal, select the scanner for which an instruction is preferred
Step 2
Select how the instruction shall be delivered
Ensure your scanner isn’t placed under any strong lights or is exposed to direct sunlight. Intense light can negatively affect the scanning process and thus affect the result of the scan.
Ask us a question or describe your case below and we’ll help you as soon as we can.
Title | Document Type | Segment | Language | Download |
---|---|---|---|---|
Document Holder | Manual | Scanner | EN | Download |
365id Scanner Manual | User manual | Scanner | EN | Download |
Change Scanner Network Settings | Instruction | Portal | EN | Download |
Move Scanner Location | Instruction | Portal | EN | Download |
Integration Manual Wheels | Manual | Integration | EN | Download |
Integration Manual Sixt Cobra | Manual | Integration | EN | Download |
Integration Manual MEWS | Manual | Integration | EN | Download |
365id Tray Notifier & USB Support Software | Installation manual | Integration | EN | Download |
365id Information Flyer | Flyer | Information | EN | Download |
365id Scanner 2.1 | Technical Specification | Specification Sheet | EN | Download |
Integration Manual - Multiple Scanners MEWS | Manual | Integration | EN | Download |
365id AB
Slottsmöllan 10B
302 31 Halmstad, Sweden
Cookie | Duration | Description |
---|---|---|
_lfa | 2 years | This cookie is set by the provider Leadfeeder to identify the IP address of devices visiting the website, in order to retarget multiple users routing from the same IP address. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_SFWLG3RCQJ | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_16275319_24 | 1 minute | Set by Google to distinguish users. |
_gat_UA-16275319-24 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__kuid | 7 days | This cookie is used to collect information of the visitors, this informations is then stored as a ID string. The ID information strings is used to target groups having similar preferences, or for targeted ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
__upsales_v_8bc2ca2b18334572a1475d8bb2660fcd_session | 2 hours | No description |
__upsales_v_8bc2ca2b18334572a1475d8bb2660fcd_tracker | 2 years | No description |
_lfa_test_cookie_stored | session | No description |
DEVICE_INFO | 5 months 27 days | No description |
nitroCachedPage | session | No description |
Automated page speed optimizations for fast site performance